
| 23/08/2004 (Ano Liossia Olympic Hall) | ||
| Women Freestyle 48 kg | ||
| 1 | MERLENI, Irini |
|
| 2 | ICHO, Chiharu |
|
| 3 | MIRANDA, Patricia |
|
| Women Freestyle 55 kg | ||
| 1 | YOSHIDA, Saori |
|
| 2 | VERBEEK, Tonya |
|
| 3 | GOMIS, Anna |
|
| Women Freestyle 63 kg | ||
| 1 | ICHO, Kaori |
|
| 2 | McMANN, Sara |
|
| 3 | LEGRAND, Lise |
|
| Women Freestyle 72 kg | ||
| 1 | WANG Xu |
|
| 2 | MANIOUROVA, Gouzel |
|
| 3 | HAMAGUCHI, Kyoko |
|

| 28/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Freestyle 55 kg | ||
| 1 | BATIROV, Mavlet |
|
| 2 | ABAS, Stephen |
|
| 3 | TANABE, Chikara |
|
| 29/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Freestyle 60 kg | ||
| 1 | QUINTANA Yandro, Miguel |
|
| 2 | JOKAR, Masuod |
|
| 3 | INOUE, Kenji |
|
| 28/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Freestyle 66 kg | ||
| 1 | TEDEYEV, Elbrus |
|
| 2 | KELLY, Jamill |
|
| 3 | MURTAZALIEV, Makhach |
|
| 29/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Freestyle 74 kg | ||
| 1 | SAYTIEV, Buvaysa |
|
| 2 | LALIYEV, Gennadiy |
|
| 3 | FUNDORA, Ivan |
|
| 28/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Freestyle 84 kg | ||
| 1 | SANDERSON, Cael |
|
| 2 | MOON Eui Jae |
|
| 3 | SAZHIDOV, Sazhid |
|
| 29/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Freestyle 96 kg | ||
| 1 | GATSALOV, Khadjimourat |
|
| 2 | IBRAGIMOV, Magomed |
|
| 3 | HEIDARI, Alireza |
|
| 28/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Freestyle 120 kg | ||
| 1 | TAYMAZOV, Artur |
|
| 2 | REZAEI, Alireza |
|
| 3 | POLATCI, Aydin |
|
![]()
![]()

| 25/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Greco-Roman 55 kg | ||
| 1 | MAJOROS, Istvan |
|
| 2 | MAMEDALIEV, Gueidar |
|
| 3 | KIOUREGKIAN, Artiom |
|
| 26/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Greco-Roman 60 kg | ||
| 1 | JUNG Ji Hyun |
|
| 2 | MONZON, Roberto |
|
| 3 | NAZARIAN, Armen |
|
| 25/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Greco-Roman 66 kg | ||
| 1 | MANSUROV, Farid |
|
| 2 | EROGLU, Seref |
|
| 3 | MANUKYAN, Mkkhitar |
|
| 26/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Greco-Roman 74 kg | ||
| 1 | DOKTURISHIVILI, Alexandr |
|
| 2 | YLI-HANNUKSELA, Marko |
|
| 3 | SAMOURGACHEV, Varteres |
|
| 25/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Greco-Roman 84 kg | ||
| 1 | MICHINE, Alexei |
|
| 2 | ABRAHAMIAN, Ara |
|
| 3 | MAKARANKA, Viachaslau |
|
| 26/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Greco-Roman 96 kg | ||
| 1 | IBRAHIM, Karam |
|
| 2 | NOZADZE, Ramaz |
|
| 3 | OZAL, Mehmet |
|
| 25/08/2004 (Ano Liossia Olympic Hall) | ||
| Men Greco-Roman 120 kg | ||
| 1 | BAROEV, Khasan |
|
| 2 | TSURTSUMIA, Georgiy |
|
| 3 | GARDNER, Rulon |
|